StartGI · Internal
Console StartGI
Visão central de operações da plataforma CuoreHub.
MRR Portfolio
R$ 162.4k
+2
Workspaces
7
OK
Uptime 30d
99.98%
-0.01
Taxa de erro
0.04%
Workspaces
| Workspace | Plano | Assentos | MRR | Status | Último acesso | |
|---|---|---|---|---|---|---|
| Vertex Group | Enterprise | 42 | R$ 48.2k | active | now | |
| Brand Essence | Scale | 18 | R$ 22.4k | active | 12m | |
| Cuore Internal | Internal | 8 | R$ 0.0k | active | 1h | |
| Northwind Labs | Scale | 24 | R$ 28.9k | trial | 3h | |
| Lumen Studio | Starter | 5 | R$ 4.9k | active | 1d | |
| Halo Beverages | Enterprise | 31 | R$ 39.2k | active | 4h | |
| Quantum Foods | Scale | 14 | R$ 18.8k | suspended | 12d |
Fila de tickets
4 openT-2049P1
OAuth refresh failing on Meta Ads
Vertex Group · Renan · 2h
T-2048P2
Brief generation timeout (initiative Alpha)
Brand Essence · Iara · 5h
T-2046P3
Invoice mismatch Q3
Halo Beverages · Finance · 1d
T-2042P2
Export CSV truncated > 50k rows
Northwind Labs · Renan · 1d